Rücktransformation der Z-Transformation
1. Tabelle
Sequence | Transform | ROC |
---|---|---|
1. | 1 | All |
2. | ||
3. | ||
4. | All except 0 (if ) <br> or (if ) | |
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. | ||
11. | ||
12. | ||
13. |
Sequence | Transform | ROC |
---|---|---|
1. δ[n] | 1 | All z |
2. u[n] | 1−z−11 | ∥z∥>1 |
3. −u[−n−1] | 1−z−11 | ∥z∥<1 |
4. δ[n−m] | z−m | All z except 0 (if m>0 ) <br> or ∞ (if m<0 ) |
5. anu[n] | 1−az−11 | ∥z∥>∥a∥ |
6. −anu[−n−1] | 1−az−11 | ∥z∥<∥a∥ |
7. nanu[n] | (1−az−1)2az−1 | ∥z∥>∥a∥ |
8. −nanu[−n−1] | (1−az−1)2az−1 | ∥z∥<∥a∥ |
9. [cosω0n]u[n] | 1−[2cosω0]z−1+z−21−[cosω0]z−1 | ∥z∥>1 |
10. [sinω0n]u[n] | 1−[2cosω0]z−1+z−2[sinω0]z−1 | ∥z∥>1 |
11. [rncosω0n]u[n] | 1−[2rcosω0]z−1+r2z−21−[rcosω0]z−1 | ∥z∥>r |
12. [rnsinω0n]u[n] | 1−[2rcosω0]z−1+r2z−2[rsinω0]z−1 | ∥z∥>r |
13. {an,0,0≤n≤N−1, otherwise | 1−az−11−aNz−N | ∥z∥>0 |
Search for a command to run...